Monthly report
Gacha in numbers: October 2026
In October 2026, the makers we follow released 241 capsule toy (gacha) sets and 366 crane game prizes. 28 of the capsule toy sets were re-releases of earlier sets. In September 2026 the numbers were 237 and 377.
- 241capsule toy sets
- 366crane game prizes
- ¥384average price per play
- 1,770gacha shops on our map
What a play costs
Counting the 228 sets with a listed price, the average was ¥384 per play.
| Price per play | Sets | Share |
|---|---|---|
| ¥300 | 98 | 43% |
| ¥400 | 75 | 33% |
| ¥500 | 50 | 22% |
| ¥800 | 3 | 1% |
| ¥200 | 1 | <1% |
| ¥550 | 1 | <1% |
Characters with the most new items
| Character | Capsule toys | Crane game prizes |
|---|---|---|
| Sanrio | 17 | 39 |
| Disney | 4 | 31 |
| Kuromi | 0 | 20 |
| Pokémon | 5 | 15 |
| Dragon Ball | 1 | 12 |
| Crayon Shin-chan | 4 | 8 |
| My Melody | 0 | 12 |
| Demon Slayer | 0 | 11 |
| Naruto | 0 | 9 |
| The Apothecary Diaries | 3 | 5 |
What the items are
Plush168Figure149Mascot133Charm95Miniature20Pouch17Accessories15Keychain11
Gacha lines with the most new sets
Mejirushi Accessory50Chibigurumi17Mecha Mofu Gutto14Machibouke11Mochipiko10Milky Boa9
By maker
| Maker | Kind | Items | Average price |
|---|---|---|---|
| FuRyu | Crane game | 171 | |
| Bandai (Gashapon) | Capsule toys | 166 | ¥391 |
| Banpresto (Bandai Spirits) | Crane game | 162 | |
| Takara Tomy A.R.T.S | Capsule toys | 54 | ¥365 |
| Kenelephant | Capsule toys | 12 | |
| SK Japan | Crane game | 10 | |
| SEGA FAVE | Crane game | 10 | |
| Kitan Club | Capsule toys | 9 | ¥378 |
| Taito | Crane game | 5 | |
| Nihon Auto Gangu | Crane game | 3 | |
| System Service | Crane game | 2 | |
| Eikoh | Crane game | 1 | |
| Fukuya | Crane game | 1 | |
| Break | Crane game | 1 |







